<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>injectable filler &#187; obesity</title>
	<atom:link href="http://www.injectable-filler.com/tag/obesity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.injectable-filler.com</link>
	<description>botox injections, restylane injections, juvederm injections, surgiderm injections, perlane injections, dysport injections, how to buy dermal filler</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:34:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Are Socioeconomics Behind Racial Disparities in Weight?</title>
		<link>http://www.injectable-filler.com/are-socioeconomics-behind-racial-disparities-in-weight-2</link>
		<comments>http://www.injectable-filler.com/are-socioeconomics-behind-racial-disparities-in-weight-2#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:54:02 +0000</pubDate>
		<dc:creator>Gubhachat</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[ethnic-groups]]></category>
		<category><![CDATA[healthy-eating]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[more-8230]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[post-to-digg]]></category>
		<category><![CDATA[post-to-ping-fm]]></category>
		<category><![CDATA[post-to-plurk]]></category>
		<category><![CDATA[post-to-stumbleupon]]></category>
		<category><![CDATA[post-to-twitter]]></category>
		<category><![CDATA[study-appears]]></category>
		<category><![CDATA[that-disparity]]></category>
		<category><![CDATA[underlying]]></category>

		<guid isPermaLink="false">http://www.injectable-filler.com/are-socioeconomics-behind-racial-disparities-in-weight-2</guid>
		<description><![CDATA[ The rate of obesity and chronic diseases varies substantially across different racial and ethnic groups, but the underlying causes of those disparities remain obscure. In a new study, low socioeconomic status (SES) appears to account for more of that disparity than does lack of knowledge of healthy eating habits and diet-related health risks.The study appears in the December issue of the Journal of the American Dietetic Association . (more&#8230;) &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; ]]></description>
			<content:encoded><![CDATA[<p> The rate of obesity and chronic diseases varies substantially across different racial and ethnic groups, but the underlying causes of those disparities remain obscure. In a new study, low socioeconomic status (SES) appears to account for more of that disparity than does lack of knowledge of healthy eating habits and diet-related health risks.The study appears in the December issue of the Journal of the American Dietetic Association . (more&#8230;) &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; </p>
<p><img src="http://www.injectable-filler.com/wp-content/uploads/2011/12/tt-twitter-micro31.png" /></p>
<p>See the original post here: <br />
<a target="_blank" target="_blank" href="http://www.aestheticmedicinenews.com/are-socioeconomics-behind-racial-disparities-in-weight.htm" title="Are Socioeconomics Behind Racial Disparities in Weight?">Are Socioeconomics Behind Racial Disparities in Weight?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.injectable-filler.com/are-socioeconomics-behind-racial-disparities-in-weight-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sodium, calories, fat: Appetizers by the numbers</title>
		<link>http://www.injectable-filler.com/sodium-calories-fat-appetizers-by-the-numbers</link>
		<comments>http://www.injectable-filler.com/sodium-calories-fat-appetizers-by-the-numbers#comments</comments>
		<pubDate>Mon, 28 Mar 2011 19:13:02 +0000</pubDate>
		<dc:creator>plumberboy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[botox]]></category>
		<category><![CDATA[juvederm]]></category>
		<category><![CDATA[restylane]]></category>
		<category><![CDATA[aesthetic]]></category>
		<category><![CDATA[aesthetic-medicine-news]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[iapam]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[sodium]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.injectable-filler.com/sodium-calories-fat-appetizers-by-the-numbers</guid>
		<description><![CDATA[ Earls Kitchen &#38; Bar Worst: Warm Spinach and Feta Dip 942 calories, 49 g, 2,066 mg Better: Crispy Chicken Tenders 354 calories, 6.5 g, 278 mg Don’t let the word spinach fool you. This creamy triple-cheese dip serves up as many calories, as much sodium and more fat than three McDonald’s cheeseburgers]]></description>
			<content:encoded><![CDATA[<p> Earls Kitchen &amp; Bar Worst: Warm Spinach and Feta Dip 942 calories, 49 g, 2,066 mg Better: Crispy Chicken Tenders 354 calories, 6.5 g, 278 mg Don’t let the word spinach fool you. This creamy triple-cheese dip serves up as many calories, as much sodium and more fat than three McDonald’s cheeseburgers</p>
<p><img src="http://www.injectable-filler.com/wp-content/uploads/2011/03/tt-twitter-micro319.png" /></p>
<p>See more here: <br />
<a target="_blank" target="_blank" href="http://www.aestheticmedicinenews.com/sodium-calories-fat-appetizers-by-the-numbers.htm" title="Sodium, calories, fat: Appetizers by the numbers">Sodium, calories, fat: Appetizers by the numbers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.injectable-filler.com/sodium-calories-fat-appetizers-by-the-numbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overweight and Obesity Linked With an Increased Risk of All-Cause Death</title>
		<link>http://www.injectable-filler.com/overweight-and-obesity-linked-with-an-increased-risk-of-all-cause-death</link>
		<comments>http://www.injectable-filler.com/overweight-and-obesity-linked-with-an-increased-risk-of-all-cause-death#comments</comments>
		<pubDate>Thu, 02 Dec 2010 20:42:50 +0000</pubDate>
		<dc:creator>Sopoton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[botox]]></category>
		<category><![CDATA[juvederm]]></category>
		<category><![CDATA[restylane]]></category>
		<category><![CDATA[aesthetic]]></category>
		<category><![CDATA[iapam]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[increased-risk]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[read-more-raquo]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.injectable-filler.com/overweight-and-obesity-linked-with-an-increased-risk-of-all-cause-death</guid>
		<description><![CDATA[ Being too fat&#8211;as well as possibly being too skinny&#8211;is associated with an increased risk of all-cause mortality, according to the results of a new study [1]. Among the underweight individuals, the increased risk of all-cause mortality was likely the result of preexisting disease, according to investigators, with the association attenuated when adjusted for potential confounders. Speaking to heartwire about the results, from a large meta-analysis of nearly 1.5 million white adults now published in the December 2, 2010 issue of the New England Journal of Medicine, lead investigator Dr Amy Berrington de Gonzalez (National Cancer Institute, Bethesda, MD) said there are some possible interpretations of the underweight data]]></description>
			<content:encoded><![CDATA[<p> Being too fat&#8211;as well as possibly being too skinny&#8211;is associated with an increased risk of all-cause mortality, according to the results of a new study [1]. Among the underweight individuals, the increased risk of all-cause mortality was likely the result of preexisting disease, according to investigators, with the association attenuated when adjusted for potential confounders. Speaking to heartwire about the results, from a large meta-analysis of nearly 1.5 million white adults now published in the December 2, 2010 issue of the New England Journal of Medicine, lead investigator Dr Amy Berrington de Gonzalez (National Cancer Institute, Bethesda, MD) said there are some possible interpretations of the underweight data</p>
<p><img src="http://www.injectable-filler.com/wp-content/uploads/2010/12/tt-twitter-micro3.png" /></p>
<p>Here is the original post:<br />
<a target="_blank" target="_blank" href="http://www.aestheticmedicinenews.com/overweight-and-obesity-linked-with-an-increased-risk-of-all-cause-death.htm" title="Overweight and Obesity Linked With an Increased Risk of All-Cause Death">Overweight and Obesity Linked With an Increased Risk of All-Cause Death</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.injectable-filler.com/overweight-and-obesity-linked-with-an-increased-risk-of-all-cause-death/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugary Drinks Linked to Metabolic Syndrome, Diabetes</title>
		<link>http://www.injectable-filler.com/sugary-drinks-linked-to-metabolic-syndrome-diabetes</link>
		<comments>http://www.injectable-filler.com/sugary-drinks-linked-to-metabolic-syndrome-diabetes#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:01:43 +0000</pubDate>
		<dc:creator>escoscoclap</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[botox]]></category>
		<category><![CDATA[juvederm]]></category>
		<category><![CDATA[restylane]]></category>
		<category><![CDATA[aesthetic-medicine-news]]></category>
		<category><![CDATA[business-of-aesthetics]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[read-more-raquo]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.injectable-filler.com/sugary-drinks-linked-to-metabolic-syndrome-diabetes</guid>
		<description><![CDATA[  Consumption of sugar-sweetened drinks, at least 1 drink per day, is significantly associated with the development of metabolic syndrome and type 2 diabetes mellitus vs consumption of less than 1 sugar-sweetened drink per month, and these effects do not appear to result entirely from an association with weight gain, new research findings suggest.Vasanti S. Malik, ScD, with the Harvard School of Public Health, Boston, Massachusetts, and colleagues reported their findings in Diabetes Care , published online August 6, 2010. ]]></description>
			<content:encoded><![CDATA[<p>  Consumption of sugar-sweetened drinks, at least 1 drink per day, is significantly associated with the development of metabolic syndrome and type 2 diabetes mellitus vs consumption of less than 1 sugar-sweetened drink per month, and these effects do not appear to result entirely from an association with weight gain, new research findings suggest.Vasanti S. Malik, ScD, with the Harvard School of Public Health, Boston, Massachusetts, and colleagues reported their findings in Diabetes Care , published online August 6, 2010. </p>
<p><img src="http://www.injectable-filler.com/wp-content/uploads/2010/08/tt-twitter-micro314.png" /></p>
<p>More:<br />
<a target="_blank" target="_blank" href="http://www.aestheticmedicinenews.com/sugary-drinks-linked-to-metabolic-syndrome-diabetes.htm" title="Sugary Drinks Linked to Metabolic Syndrome, Diabetes">Sugary Drinks Linked to Metabolic Syndrome, Diabetes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.injectable-filler.com/sugary-drinks-linked-to-metabolic-syndrome-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Micromass Study Shows Metabolic Mindset™ May Be A Valuable Weapon In America’s Battle Against Obesity</title>
		<link>http://www.injectable-filler.com/new-micromass-study-shows-metabolic-mindset%e2%84%a2-may-be-a-valuable-weapon-in-america%e2%80%99s-battle-against-obesity</link>
		<comments>http://www.injectable-filler.com/new-micromass-study-shows-metabolic-mindset%e2%84%a2-may-be-a-valuable-weapon-in-america%e2%80%99s-battle-against-obesity#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:40:28 +0000</pubDate>
		<dc:creator>BuyPillsOnline</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[botox]]></category>
		<category><![CDATA[juvederm]]></category>
		<category><![CDATA[restylane]]></category>
		<category><![CDATA[aesthetic]]></category>
		<category><![CDATA[botox-training]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[valuable-weapon]]></category>
		<category><![CDATA[weight-loss]]></category>

		<guid isPermaLink="false">http://www.injectable-filler.com/new-micromass-study-shows-metabolic-mindset%e2%84%a2-may-be-a-valuable-weapon-in-america%e2%80%99s-battle-against-obesity</guid>
		<description><![CDATA[ Behavioral researchers at MicroMass Communications have identified a metabolic mindset™ that could be the key to helping physicians, nurses and other healthcare educators successfully influence patients with type 2 diabetes, hypertension and high cholesterol to adopt healthier lifestyle changes such as losing weight, eating better, getting more exercise, and giving up cigarettes. Jessica Brueggeman, director of behavioral sciences at MicroMass, says the research has important health and economic implications, especially in the nation&#8217;s escalating battle against obesity]]></description>
			<content:encoded><![CDATA[<p> Behavioral researchers at MicroMass Communications have identified a metabolic mindset™ that could be the key to helping physicians, nurses and other healthcare educators successfully influence patients with type 2 diabetes, hypertension and high cholesterol to adopt healthier lifestyle changes such as losing weight, eating better, getting more exercise, and giving up cigarettes. Jessica Brueggeman, director of behavioral sciences at MicroMass, says the research has important health and economic implications, especially in the nation&#8217;s escalating battle against obesity</p>
<p><img src="http://www.injectable-filler.com/wp-content/uploads/2010/08/tt-twitter-micro39.png" /></p>
<p>See the rest here: <br />
<a target="_blank" target="_blank" href="http://www.aestheticmedicinenews.com/new-micromass-study-shows-metabolic-mindset84%A2-may-be-a-valuable-weapon-in-americas-battle-against-obesity.htm" title="New Micromass Study Shows Metabolic Mindset™ May Be A Valuable Weapon In America’s Battle Against Obesity">New Micromass Study Shows Metabolic Mindset™ May Be A Valuable Weapon In America’s Battle Against Obesity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.injectable-filler.com/new-micromass-study-shows-metabolic-mindset%e2%84%a2-may-be-a-valuable-weapon-in-america%e2%80%99s-battle-against-obesity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Outcomes On The Same Diet: The Path To Obesity Becomes Clearer</title>
		<link>http://www.injectable-filler.com/different-outcomes-on-the-same-diet-the-path-to-obesity-becomes-clearer</link>
		<comments>http://www.injectable-filler.com/different-outcomes-on-the-same-diet-the-path-to-obesity-becomes-clearer#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:53:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[botox]]></category>
		<category><![CDATA[juvederm]]></category>
		<category><![CDATA[restylane]]></category>
		<category><![CDATA[aesthetic]]></category>
		<category><![CDATA[botox-training]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[read-more-raquo]]></category>

		<guid isPermaLink="false">http://www.injectable-filler.com/different-outcomes-on-the-same-diet-the-path-to-obesity-becomes-clearer</guid>
		<description><![CDATA[ Why is it that two people can consume the same high fat, high-calorie Western diet and one becomes obese and prone to diabetes while the other maintains a slim frame? This question has long baffled scientists, but a study by Yale School of Medicine researchers provides a simple explanation: weight is set before birth in the developing brain]]></description>
			<content:encoded><![CDATA[<p> Why is it that two people can consume the same high fat, high-calorie Western diet and one becomes obese and prone to diabetes while the other maintains a slim frame? This question has long baffled scientists, but a study by Yale School of Medicine researchers provides a simple explanation: weight is set before birth in the developing brain</p>
<p><img src="http://www.injectable-filler.com/wp-content/uploads/2010/08/tt-twitter-micro33.png" /></p>
<p>More:<br />
<a target="_blank" target="_blank" href="http://www.aestheticmedicinenews.com/different-outcomes-on-the-same-diet-the-path-to-obesity-becomes-clearer.htm" title="Different Outcomes On The Same Diet: The Path To Obesity Becomes Clearer">Different Outcomes On The Same Diet: The Path To Obesity Becomes Clearer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.injectable-filler.com/different-outcomes-on-the-same-diet-the-path-to-obesity-becomes-clearer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adult Obesity Rates Rose In 28 States, And Fell In Just One, USA</title>
		<link>http://www.injectable-filler.com/adult-obesity-rates-rose-in-28-states-and-fell-in-just-one-usa</link>
		<comments>http://www.injectable-filler.com/adult-obesity-rates-rose-in-28-states-and-fell-in-just-one-usa#comments</comments>
		<pubDate>Thu, 08 Jul 2010 21:02:58 +0000</pubDate>
		<dc:creator>BuyPillsOnline</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[botox]]></category>
		<category><![CDATA[juvederm]]></category>
		<category><![CDATA[restylane]]></category>
		<category><![CDATA[aesthetic-medicine]]></category>
		<category><![CDATA[aesthetic-medicine-news]]></category>
		<category><![CDATA[botox-training]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[iapam]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[read-more-raquo]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[weight-loss]]></category>

		<guid isPermaLink="false">http://www.injectable-filler.com/adult-obesity-rates-rose-in-28-states-and-fell-in-just-one-usa</guid>
		<description><![CDATA[ 28 US states saw obesity rates still rising last year, while the only place to experience a decline was the District of Columbia (D.C), F as in Fat: How Obesity Threatens America&#8217;s Future 2010, according to a report from the Trust for America&#8217;s Health (TFAH) and the Robert Wood Johnson Foundation (RWJF). In 38 US states more than 25% of the adult population is obese. 19 years ago the number of US states with an obesity rate of over 20% was zero. ]]></description>
			<content:encoded><![CDATA[<p> 28 US states saw obesity rates still rising last year, while the only place to experience a decline was the District of Columbia (D.C), F as in Fat: How Obesity Threatens America&#8217;s Future 2010, according to a report from the Trust for America&#8217;s Health (TFAH) and the Robert Wood Johnson Foundation (RWJF). In 38 US states more than 25% of the adult population is obese. 19 years ago the number of US states with an obesity rate of over 20% was zero. </p>
<p><img src="http://www.injectable-filler.com/wp-content/uploads/2010/07/tt-twitter-micro36.png" /></p>
<p>View original post here: <br />
<a target="_blank" target="_blank" href="http://www.aestheticmedicinenews.com/adult-obesity-rates-rose-in-28-states-and-fell-in-just-one-usa.htm" title="Adult Obesity Rates Rose In 28 States, And Fell In Just One, USA">Adult Obesity Rates Rose In 28 States, And Fell In Just One, USA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.injectable-filler.com/adult-obesity-rates-rose-in-28-states-and-fell-in-just-one-usa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Disease Center Presents the History of Obesity</title>
		<link>http://www.injectable-filler.com/obesity-disease-center-presents-the-history-of-obesity</link>
		<comments>http://www.injectable-filler.com/obesity-disease-center-presents-the-history-of-obesity#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:10:40 +0000</pubDate>
		<dc:creator>Sturiulceree</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[botox]]></category>
		<category><![CDATA[juvederm]]></category>
		<category><![CDATA[restylane]]></category>
		<category><![CDATA[aesthetic-medicine]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[botox-training]]></category>
		<category><![CDATA[hcg]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[read-more-raquo]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.injectable-filler.com/obesity-disease-center-presents-the-history-of-obesity</guid>
		<description><![CDATA[ Obesity did not exist until humans started living in houses, domesticating animals, and farming the land. Americans think that obesity is a lifestyle choice]]></description>
			<content:encoded><![CDATA[<p> Obesity did not exist until humans started living in houses, domesticating animals, and farming the land. Americans think that obesity is a lifestyle choice</p>
<p><img src="http://www.injectable-filler.com/wp-content/uploads/2010/06/tt-twitter-micro323.png" /></p>
<p>View original post here: <br />
<a target="_blank" target="_blank" href="http://www.aestheticmedicinenews.com/obesity-disease-center-presents-the-history-of-obesity.htm" title="Obesity Disease Center Presents the History of Obesity">Obesity Disease Center Presents the History of Obesity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.injectable-filler.com/obesity-disease-center-presents-the-history-of-obesity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allergan rallies fat fighters, doctor chills</title>
		<link>http://www.injectable-filler.com/allergan-rallies-fat-fighters-doctor-chills</link>
		<comments>http://www.injectable-filler.com/allergan-rallies-fat-fighters-doctor-chills#comments</comments>
		<pubDate>Fri, 21 May 2010 18:54:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[botox]]></category>
		<category><![CDATA[juvederm]]></category>
		<category><![CDATA[restylane]]></category>
		<category><![CDATA[aesthetic-medicine]]></category>
		<category><![CDATA[aesthetic-medicine-news]]></category>
		<category><![CDATA[botox-training]]></category>
		<category><![CDATA[doctor-chills]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[iapam]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[medical-weight]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.injectable-filler.com/allergan-rallies-fat-fighters-doctor-chills</guid>
		<description><![CDATA[ Allergan launches political campaign to help overweight citizens The maker of Botox and the Lap-Band weight-loss stomach band has launched a campaign seeking a change in people’s attitude about obesity — from thinking of it as a moral failure to understanding it as a disease. ]]></description>
			<content:encoded><![CDATA[<p> Allergan launches political campaign to help overweight citizens The maker of Botox and the Lap-Band weight-loss stomach band has launched a campaign seeking a change in people’s attitude about obesity — from thinking of it as a moral failure to understanding it as a disease. </p>
<p><img src="http://www.injectable-filler.com/wp-content/uploads/2010/05/tt-twitter-micro313.png" /></p>
<p>Continued here: <br />
<a target="_blank" target="_blank" href="http://www.aestheticmedicinenews.com/allergan-rallies-fat-fighters-doctor-chills.htm" title="Allergan rallies fat fighters, doctor chills">Allergan rallies fat fighters, doctor chills</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.injectable-filler.com/allergan-rallies-fat-fighters-doctor-chills/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Diet: New Report on Obesity and Health Care</title>
		<link>http://www.injectable-filler.com/daily-diet-new-report-on-obesity-and-health-care</link>
		<comments>http://www.injectable-filler.com/daily-diet-new-report-on-obesity-and-health-care#comments</comments>
		<pubDate>Fri, 16 Apr 2010 19:03:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[botox]]></category>
		<category><![CDATA[juvederm]]></category>
		<category><![CDATA[restylane]]></category>
		<category><![CDATA[aesthetic-medicine-news]]></category>
		<category><![CDATA[business-of-aesthetics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[iapam]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[weight-loss]]></category>

		<guid isPermaLink="false">http://www.injectable-filler.com/daily-diet-new-report-on-obesity-and-health-care</guid>
		<description><![CDATA[ Earlier this week, the U.S. Department of Health and Human Services&#8217; Agency for Healthcare Research and Quality issued the 2009 National Healthcare Quality Report and National Healthcare Disparities Report ]]></description>
			<content:encoded><![CDATA[<p> Earlier this week, the U.S. Department of Health and Human Services&#8217; Agency for Healthcare Research and Quality issued the 2009 National Healthcare Quality Report and National Healthcare Disparities Report </p>
<p><img src="http://www.injectable-filler.com/wp-content/uploads/2010/04/tt-twitter-micro313.png" /></p>
<p>Read the rest here: <br />
<a target="_blank" target="_blank" href="http://www.aestheticmedicinenews.com/daily-diet-new-report-on-obesity-and-health-care.htm" title="Daily Diet: New Report on Obesity and Health Care">Daily Diet: New Report on Obesity and Health Care</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.injectable-filler.com/daily-diet-new-report-on-obesity-and-health-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

