<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>injectable filler &#187; april-14-18</title>
	<atom:link href="http://www.injectable-filler.com/tag/april-14-18/feed" rel="self" type="application/rss+xml" />
	<link>http://www.injectable-filler.com</link>
	<description>botox injections, restylane injections, juvederm injections, surgiderm injections, perlane injections, dysport injections, how to buy dermal filler</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:34:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>US Clinic launches online virtual Botox bank</title>
		<link>http://www.injectable-filler.com/us-clinic-launches-online-virtual-botox-bank</link>
		<comments>http://www.injectable-filler.com/us-clinic-launches-online-virtual-botox-bank#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:49:39 +0000</pubDate>
		<dc:creator>Swprrre</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[botox]]></category>
		<category><![CDATA[juvederm]]></category>
		<category><![CDATA[restylane]]></category>
		<category><![CDATA[aesthetic-medicine]]></category>
		<category><![CDATA[april-14-18]]></category>
		<category><![CDATA[botox-bank]]></category>
		<category><![CDATA[botox-training]]></category>
		<category><![CDATA[business-of-aesthetics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[iapam]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.injectable-filler.com/us-clinic-launches-online-virtual-botox-bank</guid>
		<description><![CDATA[ The BotoxBank has been launched by New York-based SmoothMed clinic as a means of encouraging users to engage more with the product and plan ahead for treatments. The concept is based around consumers subscribing to the website, then creating an online account that allows them to buy up virtual vials of Botox in anticipation of future treatments. The vials are then stored in the subscriber&#8217;s own private ‘Botox Bank’, which allows users to save money by taking advantage of volume discounts, while also allowing them to arrange the most convenient time to have the treatment, SmoothMed claims. ]]></description>
			<content:encoded><![CDATA[<p> The BotoxBank has been launched by New York-based SmoothMed clinic as a means of encouraging users to engage more with the product and plan ahead for treatments. The concept is based around consumers subscribing to the website, then creating an online account that allows them to buy up virtual vials of Botox in anticipation of future treatments. The vials are then stored in the subscriber&#8217;s own private ‘Botox Bank’, which allows users to save money by taking advantage of volume discounts, while also allowing them to arrange the most convenient time to have the treatment, SmoothMed claims. </p>
<p><img src="http://www.injectable-filler.com/wp-content/uploads/2010/04/tt-twitter-micro311.png" /></p>
<p>Read more from the original source:<br />
<a target="_blank" target="_blank" href="http://www.aestheticmedicinenews.com/us-clinic-launches-online-virtual-botox-bank.htm" title="US Clinic launches online virtual Botox bank">US Clinic launches online virtual Botox bank</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.injectable-filler.com/us-clinic-launches-online-virtual-botox-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA approves adapalene lotion for acne</title>
		<link>http://www.injectable-filler.com/fda-approves-adapalene-lotion-for-acne</link>
		<comments>http://www.injectable-filler.com/fda-approves-adapalene-lotion-for-acne#comments</comments>
		<pubDate>Tue, 13 Apr 2010 22:06:03 +0000</pubDate>
		<dc:creator>BuyPillsOnline</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[botox]]></category>
		<category><![CDATA[juvederm]]></category>
		<category><![CDATA[restylane]]></category>
		<category><![CDATA[acne]]></category>
		<category><![CDATA[aesthetic]]></category>
		<category><![CDATA[aesthetic-medicine]]></category>
		<category><![CDATA[april-14-18]]></category>
		<category><![CDATA[iapam]]></category>
		<category><![CDATA[laser-medicine]]></category>
		<category><![CDATA[legal-issues]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.injectable-filler.com/fda-approves-adapalene-lotion-for-acne</guid>
		<description><![CDATA[ The Food and Drug Administration (FDA) has approved the lotion formulation of adapalene (Differin 0.1 percent, Galderma) for the topical treatment of acne in patients age 12 and older, Medscape Today reports.FDA approval was based on data from two 12-week, multicenter clinical trials of 2,141 patients with 20 to 50 inflammatory and 30 to 100 noninflammatory acne lesions at baseline. Results showed that use of adapalene 0.1 percent lotion yielded significant reductions in the total number of lesions, inflammatory lesions and noninflammatory lesions compared with the vehicle alone. ]]></description>
			<content:encoded><![CDATA[<p> The Food and Drug Administration (FDA) has approved the lotion formulation of adapalene (Differin 0.1 percent, Galderma) for the topical treatment of acne in patients age 12 and older, Medscape Today reports.FDA approval was based on data from two 12-week, multicenter clinical trials of 2,141 patients with 20 to 50 inflammatory and 30 to 100 noninflammatory acne lesions at baseline. Results showed that use of adapalene 0.1 percent lotion yielded significant reductions in the total number of lesions, inflammatory lesions and noninflammatory lesions compared with the vehicle alone. </p>
<p><img src="http://www.injectable-filler.com/wp-content/uploads/2010/04/tt-twitter-micro38.png" /></p>
<p>See more here:<br />
<a target="_blank" target="_blank" href="http://www.aestheticmedicinenews.com/fda-approves-adapalene-lotion-for-acne.htm" title="FDA approves adapalene lotion for acne">FDA approves adapalene lotion for acne</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.injectable-filler.com/fda-approves-adapalene-lotion-for-acne/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA approves adapalene lotion for acne</title>
		<link>http://www.injectable-filler.com/fda-approves-adapalene-lotion-for-acne-2</link>
		<comments>http://www.injectable-filler.com/fda-approves-adapalene-lotion-for-acne-2#comments</comments>
		<pubDate>Tue, 13 Apr 2010 22:06:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[botox]]></category>
		<category><![CDATA[juvederm]]></category>
		<category><![CDATA[restylane]]></category>
		<category><![CDATA[acne]]></category>
		<category><![CDATA[aesthetic-medicine]]></category>
		<category><![CDATA[april-14-18]]></category>
		<category><![CDATA[botox-training]]></category>
		<category><![CDATA[business-of-aesthetics]]></category>
		<category><![CDATA[fda-news]]></category>
		<category><![CDATA[iapam]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.injectable-filler.com/fda-approves-adapalene-lotion-for-acne-2</guid>
		<description><![CDATA[ The Food and Drug Administration (FDA) has approved the lotion formulation of adapalene (Differin 0.1 percent, Galderma) for the topical treatment of acne in patients age 12 and older, Medscape Today reports.FDA approval was based on data from two 12-week, multicenter clinical trials of 2,141 patients with 20 to 50 inflammatory and 30 to 100 noninflammatory acne lesions at baseline. ]]></description>
			<content:encoded><![CDATA[<p> The Food and Drug Administration (FDA) has approved the lotion formulation of adapalene (Differin 0.1 percent, Galderma) for the topical treatment of acne in patients age 12 and older, Medscape Today reports.FDA approval was based on data from two 12-week, multicenter clinical trials of 2,141 patients with 20 to 50 inflammatory and 30 to 100 noninflammatory acne lesions at baseline. </p>
<p><img src="http://www.injectable-filler.com/wp-content/uploads/2010/04/tt-twitter-micro38.png" /></p>
<p>Originally posted here: <br />
<a target="_blank" target="_blank" href="http://www.aestheticmedicinenews.com/fda-approves-adapalene-lotion-for-acne.htm" title="FDA approves adapalene lotion for acne">FDA approves adapalene lotion for acne</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.injectable-filler.com/fda-approves-adapalene-lotion-for-acne-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Issues Warning Letters for Drugs Promoted in Fat Elimination Procedure</title>
		<link>http://www.injectable-filler.com/fda-issues-warning-letters-for-drugs-promoted-in-fat-elimination-procedure-2</link>
		<comments>http://www.injectable-filler.com/fda-issues-warning-letters-for-drugs-promoted-in-fat-elimination-procedure-2#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:00:45 +0000</pubDate>
		<dc:creator>Swprrre</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[botox]]></category>
		<category><![CDATA[juvederm]]></category>
		<category><![CDATA[restylane]]></category>
		<category><![CDATA[aesthetic-medicine]]></category>
		<category><![CDATA[april-14-18]]></category>
		<category><![CDATA[botox-training]]></category>
		<category><![CDATA[drugs-promoted]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[fda-news]]></category>
		<category><![CDATA[liposuction]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.injectable-filler.com/fda-issues-warning-letters-for-drugs-promoted-in-fat-elimination-procedure-2</guid>
		<description><![CDATA[ The U.S. Food and Drug Administration issued warning letters to six U.S. based medical spas and a company in Brazil for making false or misleading statements on their Web sites about drugs they claim will eliminate fat in a procedure called “lipodissolve,” or for otherwise misbranding lipodissolve products. ]]></description>
			<content:encoded><![CDATA[<p> The U.S. Food and Drug Administration issued warning letters to six U.S. based medical spas and a company in Brazil for making false or misleading statements on their Web sites about drugs they claim will eliminate fat in a procedure called “lipodissolve,” or for otherwise misbranding lipodissolve products. </p>
<p><img src="http://www.injectable-filler.com/wp-content/uploads/2010/04/tt-twitter-micro310.png" /></p>
<p>See original here:<br />
<a target="_blank" target="_blank" href="http://www.aestheticmedicinenews.com/fda-issues-warning-letters-for-drugs-promoted-in-fat-elimination-procedure.htm" title="FDA Issues Warning Letters for Drugs Promoted in Fat Elimination Procedure">FDA Issues Warning Letters for Drugs Promoted in Fat Elimination Procedure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.injectable-filler.com/fda-issues-warning-letters-for-drugs-promoted-in-fat-elimination-procedure-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New survey indicates more than 17 million cosmetic procedures performed last year in U.S.</title>
		<link>http://www.injectable-filler.com/new-survey-indicates-more-than-17-million-cosmetic-procedures-performed-last-year-in-u-s</link>
		<comments>http://www.injectable-filler.com/new-survey-indicates-more-than-17-million-cosmetic-procedures-performed-last-year-in-u-s#comments</comments>
		<pubDate>Mon, 05 Apr 2010 20:12:47 +0000</pubDate>
		<dc:creator>Durlsturn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[botox]]></category>
		<category><![CDATA[juvederm]]></category>
		<category><![CDATA[restylane]]></category>
		<category><![CDATA[aacs]]></category>
		<category><![CDATA[aesthetic-medicine-news]]></category>
		<category><![CDATA[april-14-18]]></category>
		<category><![CDATA[botox-training]]></category>
		<category><![CDATA[business-of-aesthetics]]></category>
		<category><![CDATA[iapam]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.injectable-filler.com/new-survey-indicates-more-than-17-million-cosmetic-procedures-performed-last-year-in-u-s</guid>
		<description><![CDATA[ A procedural survey conducted by the American Academy of Cosmetic Surgery says more than 17 million cosmetic surgery procedures were performed in the United States in 2009. The total number of procedures from this first-time study far surpasses any number that has previously been reported in the U.S]]></description>
			<content:encoded><![CDATA[<p> A procedural survey conducted by the American Academy of Cosmetic Surgery says more than 17 million cosmetic surgery procedures were performed in the United States in 2009. The total number of procedures from this first-time study far surpasses any number that has previously been reported in the U.S</p>
<p><img src="http://www.injectable-filler.com/wp-content/uploads/2010/04/tt-twitter-micro32.png" /></p>
<p>View post: <br />
<a target="_blank" target="_blank" href="http://www.aestheticmedicinenews.com/new-survey-indicates-more-than-17-million-cosmetic-procedures-performed-last-year-in-us.htm" title="New survey indicates more than 17 million cosmetic procedures performed last year in U.S.">New survey indicates more than 17 million cosmetic procedures performed last year in U.S.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.injectable-filler.com/new-survey-indicates-more-than-17-million-cosmetic-procedures-performed-last-year-in-u-s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

