<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>injectable filler &#187; botox</title>
	<atom:link href="http://www.injectable-filler.com/category/botox/feed" rel="self" type="application/rss+xml" />
	<link>http://www.injectable-filler.com</link>
	<description>botox injections, restylane injections, juvederm injections, surgiderm injections, perlane injections, dysport injections, how to buy dermal filler</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:11:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Oral supplements enhance effects of botox</title>
		<link>http://www.injectable-filler.com/oral-supplements-enhance-effects-of-botox</link>
		<comments>http://www.injectable-filler.com/oral-supplements-enhance-effects-of-botox#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:11:20 +0000</pubDate>
		<dc:creator>Swprrre</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[botox]]></category>
		<category><![CDATA[juvederm]]></category>
		<category><![CDATA[restylane]]></category>
		<category><![CDATA[aesthetic]]></category>
		<category><![CDATA[aesthetic-medicine-news]]></category>
		<category><![CDATA[botox-training]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[iapam]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.injectable-filler.com/oral-supplements-enhance-effects-of-botox</guid>
		<description><![CDATA[ A new study has revealed that consuming oral dietary supplements four days before receiving Botox injections made the toxin more effective in 93 per cent of patients. Dr. Charles Soparkar at The Methodist Hospital in Houston found that a dietary supplement of organic zinc and the enzyme phytase four days before receiving botulinum toxin injections showed improved results of the Botox treatment]]></description>
			<content:encoded><![CDATA[<p> A new study has revealed that consuming oral dietary supplements four days before receiving Botox injections made the toxin more effective in 93 per cent of patients. Dr. Charles Soparkar at The Methodist Hospital in Houston found that a dietary supplement of organic zinc and the enzyme phytase four days before receiving botulinum toxin injections showed improved results of the Botox treatment</p>
<p><img src="http://www.injectable-filler.com/wp-content/uploads/2010/09/tt-twitter-micro31.png" /></p>
<p>View post:<br />
<a target="_blank" target="_blank" href="http://www.aestheticmedicinenews.com/oral-supplements-enhance-effects-of-botox.htm" title="Oral supplements enhance effects of botox">Oral supplements enhance effects of botox</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.injectable-filler.com/oral-supplements-enhance-effects-of-botox/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allergan Pleads Guilty, Settles Botox Investigation</title>
		<link>http://www.injectable-filler.com/allergan-pleads-guilty-settles-botox-investigation</link>
		<comments>http://www.injectable-filler.com/allergan-pleads-guilty-settles-botox-investigation#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:08:37 +0000</pubDate>
		<dc:creator>Sopoton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[botox]]></category>
		<category><![CDATA[juvederm]]></category>
		<category><![CDATA[restylane]]></category>
		<category><![CDATA[allergan]]></category>
		<category><![CDATA[allergan-pleads]]></category>
		<category><![CDATA[business-of-aesthetics]]></category>
		<category><![CDATA[iapam]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.injectable-filler.com/allergan-pleads-guilty-settles-botox-investigation</guid>
		<description><![CDATA[ Pharmaceutical manufacturer Allergan pled guilty for its off-label promotion of Botox and will pay $600 million to settle additional charges in a longstanding federal investigation. Botox is best known for its ability to smooth out wrinkles, but it is also approved to treat spasms in the neck, wrist and fingers, eye muscle disorders and excessive arm sweating. ]]></description>
			<content:encoded><![CDATA[<p> Pharmaceutical manufacturer Allergan pled guilty for its off-label promotion of Botox and will pay $600 million to settle additional charges in a longstanding federal investigation. Botox is best known for its ability to smooth out wrinkles, but it is also approved to treat spasms in the neck, wrist and fingers, eye muscle disorders and excessive arm sweating. </p>
<p><img src="http://www.injectable-filler.com/wp-content/uploads/2010/09/tt-twitter-micro32.png" /></p>
<p>Read more:<br />
<a target="_blank" target="_blank" href="http://www.aestheticmedicinenews.com/allergan-pleads-guilty-settles-botox-investigation.htm" title="Allergan Pleads Guilty, Settles Botox Investigation">Allergan Pleads Guilty, Settles Botox Investigation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.injectable-filler.com/allergan-pleads-guilty-settles-botox-investigation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allergan Resolves United States Government Investigation of Past Sales and Marketing Practices Relating to Certain Therapeutic Uses of BOTOX</title>
		<link>http://www.injectable-filler.com/allergan-resolves-united-states-government-investigation-of-past-sales-and-marketing-practices-relating-to-certain-therapeutic-uses-of-botox</link>
		<comments>http://www.injectable-filler.com/allergan-resolves-united-states-government-investigation-of-past-sales-and-marketing-practices-relating-to-certain-therapeutic-uses-of-botox#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:29:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[botox]]></category>
		<category><![CDATA[juvederm]]></category>
		<category><![CDATA[restylane]]></category>
		<category><![CDATA[aesthetic-medicine]]></category>
		<category><![CDATA[aesthetic-medicine-news]]></category>
		<category><![CDATA[allergan]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[iapam]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[read-more-raquo]]></category>
		<category><![CDATA[therapeutic]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.injectable-filler.com/allergan-resolves-united-states-government-investigation-of-past-sales-and-marketing-practices-relating-to-certain-therapeutic-uses-of-botox</guid>
		<description><![CDATA[ IRVINE, Calif.&#8211;(BUSINESS WIRE)&#8211;Allergan, Inc. (NYSE: AGN) today announced that it has reached a resolution with the United States Department of Justice (DOJ) regarding the previously reported Government investigation into Allergan&#8217;s past U.S. ]]></description>
			<content:encoded><![CDATA[<p> IRVINE, Calif.&#8211;(BUSINESS WIRE)&#8211;Allergan, Inc. (NYSE: AGN) today announced that it has reached a resolution with the United States Department of Justice (DOJ) regarding the previously reported Government investigation into Allergan&#8217;s past U.S. </p>
<p><img src="http://www.injectable-filler.com/wp-content/uploads/2010/09/tt-twitter-micro3.png" /></p>
<p>Excerpt from: <br />
<a target="_blank" target="_blank" href="http://www.aestheticmedicinenews.com/allergan-resolves-united-states-government-investigation-of-past-sales-and-marketing-practices-relating-to-certain-therapeutic-uses-of-botox.htm" title="Allergan Resolves United States Government Investigation of Past Sales and Marketing Practices Relating to Certain Therapeutic Uses of BOTOX">Allergan Resolves United States Government Investigation of Past Sales and Marketing Practices Relating to Certain Therapeutic Uses of BOTOX</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.injectable-filler.com/allergan-resolves-united-states-government-investigation-of-past-sales-and-marketing-practices-relating-to-certain-therapeutic-uses-of-botox/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Growing Faster for Nurse Practitioners Than Physicians</title>
		<link>http://www.injectable-filler.com/pay-growing-faster-for-nurse-practitioners-than-physicians</link>
		<comments>http://www.injectable-filler.com/pay-growing-faster-for-nurse-practitioners-than-physicians#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:18:49 +0000</pubDate>
		<dc:creator>Durlsturn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[botox]]></category>
		<category><![CDATA[juvederm]]></category>
		<category><![CDATA[restylane]]></category>
		<category><![CDATA[aesthetic-medicine-news]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[growing-faster]]></category>
		<category><![CDATA[legal-issues]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[mgma]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.injectable-filler.com/pay-growing-faster-for-nurse-practitioners-than-physicians</guid>
		<description><![CDATA[ In a sign of their value in a shorthanded clinical workforce, nurse practitioners (NPs) in group practices saw their compensation increase 4.9% last year, outpacing physicians as a whole, according to the Medical Group Management Association (MGMA).Compensation for primary care physicians rose 2.9% in 2009, the MGMA reports in its latest Physician Compensation and Production Survey: 2010 Report Based on 2009 Data. ]]></description>
			<content:encoded><![CDATA[<p> In a sign of their value in a shorthanded clinical workforce, nurse practitioners (NPs) in group practices saw their compensation increase 4.9% last year, outpacing physicians as a whole, according to the Medical Group Management Association (MGMA).Compensation for primary care physicians rose 2.9% in 2009, the MGMA reports in its latest Physician Compensation and Production Survey: 2010 Report Based on 2009 Data. </p>
<p><img src="http://www.injectable-filler.com/wp-content/uploads/2010/08/tt-twitter-micro319.png" /></p>
<p>Read the original post:<br />
<a target="_blank" target="_blank" href="http://www.aestheticmedicinenews.com/pay-growing-faster-for-nurse-practitioners-than-physicians.htm" title="Pay Growing Faster for Nurse Practitioners Than Physicians">Pay Growing Faster for Nurse Practitioners Than Physicians</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.injectable-filler.com/pay-growing-faster-for-nurse-practitioners-than-physicians/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Membership in the IAPAM Helps Physicians Profitably Enter Aesthetic Medicine</title>
		<link>http://www.injectable-filler.com/membership-in-the-iapam-helps-physicians-profitably-enter-aesthetic-medicine</link>
		<comments>http://www.injectable-filler.com/membership-in-the-iapam-helps-physicians-profitably-enter-aesthetic-medicine#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:18:12 +0000</pubDate>
		<dc:creator>BuyPillsOnline</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[botox]]></category>
		<category><![CDATA[juvederm]]></category>
		<category><![CDATA[restylane]]></category>
		<category><![CDATA[aesthetic-medicine]]></category>
		<category><![CDATA[aesthetic-medicine-news]]></category>
		<category><![CDATA[business-of-aesthetics]]></category>
		<category><![CDATA[dermal-filler-training]]></category>
		<category><![CDATA[iapam news]]></category>
		<category><![CDATA[physician-training]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.injectable-filler.com/membership-in-the-iapam-helps-physicians-profitably-enter-aesthetic-medicine</guid>
		<description><![CDATA[ Comprehensive botox training , hCG and medical weight loss education and business plan development are the foundations of a successful medical spa launch.  To provide the practical clinical and business training needed to open a medispa or integrate medical aesthetics into an existing practice, the IAPAM offers the industry&#8217;s most comprehensive Aesthetic Medicine Education Programs for new medspa physicians. RealSelf&#8217;s Consumer Cosmetic Treatment Survey , conducted by Harris Interactive, reported that, &#8220;if money were not an issue,&#8221;  69% of adults would seek out minimally invasive procedures.  This was an increase over 2009 reports, by 14%.  Of the treatments that adults would entertain, teeth whitening was at the top of the list (48%), followed by hair removal (27%), cellulite treatments (14%), vein treatments (13%), dermal filler procedures (12%), laser skin treatments (9%), chemical peels and botox (7%).    Therefore, given this growth in the accessibility and acceptance of aesthetic medicine procedures, it is very important that physicians understand: “what is working” and “what is not” in their practices, in order to have a successful and profitable medical spa]]></description>
			<content:encoded><![CDATA[<p> Comprehensive botox training , hCG and medical weight loss education and business plan development are the foundations of a successful medical spa launch.  To provide the practical clinical and business training needed to open a medispa or integrate medical aesthetics into an existing practice, the IAPAM offers the industry&#8217;s most comprehensive Aesthetic Medicine Education Programs for new medspa physicians. RealSelf&#8217;s Consumer Cosmetic Treatment Survey , conducted by Harris Interactive, reported that, &#8220;if money were not an issue,&#8221;  69% of adults would seek out minimally invasive procedures.  This was an increase over 2009 reports, by 14%.  Of the treatments that adults would entertain, teeth whitening was at the top of the list (48%), followed by hair removal (27%), cellulite treatments (14%), vein treatments (13%), dermal filler procedures (12%), laser skin treatments (9%), chemical peels and botox (7%).    Therefore, given this growth in the accessibility and acceptance of aesthetic medicine procedures, it is very important that physicians understand: “what is working” and “what is not” in their practices, in order to have a successful and profitable medical spa</p>
<p><img src="http://www.injectable-filler.com/wp-content/uploads/2010/08/tt-twitter-micro320.png" /></p>
<p>More: <br />
<a target="_blank" target="_blank" href="http://www.aestheticmedicinenews.com/membership-in-the-iapam-helps-physicians-profitably-enter-aesthetic-medicine.htm" title="Membership in the IAPAM Helps Physicians Profitably Enter Aesthetic Medicine">Membership in the IAPAM Helps Physicians Profitably Enter Aesthetic Medicine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.injectable-filler.com/membership-in-the-iapam-helps-physicians-profitably-enter-aesthetic-medicine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking Water Proven to Help Weight Loss</title>
		<link>http://www.injectable-filler.com/drinking-water-proven-to-help-weight-loss</link>
		<comments>http://www.injectable-filler.com/drinking-water-proven-to-help-weight-loss#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:16:18 +0000</pubDate>
		<dc:creator>escoscoclap</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[botox]]></category>
		<category><![CDATA[juvederm]]></category>
		<category><![CDATA[restylane]]></category>
		<category><![CDATA[aesthetic-medicine-news]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[iapam]]></category>
		<category><![CDATA[legal-issues]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical-weight]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.injectable-filler.com/drinking-water-proven-to-help-weight-loss</guid>
		<description><![CDATA[ Adding science to years of anecdotal claims, scientists find that dieters who drink two cups of water before meals lose more weight. Drinking two cups of water before all three meals helped dieters lose weight and keep it off.  The findings only worked in people who were middle-aged and older, but water might help younger dieters, too. ]]></description>
			<content:encoded><![CDATA[<p> Adding science to years of anecdotal claims, scientists find that dieters who drink two cups of water before meals lose more weight. Drinking two cups of water before all three meals helped dieters lose weight and keep it off.  The findings only worked in people who were middle-aged and older, but water might help younger dieters, too. </p>
<p><img src="http://www.injectable-filler.com/wp-content/uploads/2010/08/tt-twitter-micro321.png" /></p>
<p>Read more here:<br />
<a target="_blank" target="_blank" href="http://www.aestheticmedicinenews.com/drinking-water-proven-to-help-weight-loss.htm" title="Drinking Water Proven to Help Weight Loss">Drinking Water Proven to Help Weight Loss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.injectable-filler.com/drinking-water-proven-to-help-weight-loss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Non-Surgical Techniques for Volume Enhancement and Loose Skin Help Rejuvenate the Aging Face</title>
		<link>http://www.injectable-filler.com/new-non-surgical-techniques-for-volume-enhancement-and-loose-skin-help-rejuvenate-the-aging-face</link>
		<comments>http://www.injectable-filler.com/new-non-surgical-techniques-for-volume-enhancement-and-loose-skin-help-rejuvenate-the-aging-face#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:44:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[botox]]></category>
		<category><![CDATA[juvederm]]></category>
		<category><![CDATA[restylane]]></category>
		<category><![CDATA[aesthetic]]></category>
		<category><![CDATA[aesthetic-medicine]]></category>
		<category><![CDATA[aesthetic-medicine-news]]></category>
		<category><![CDATA[dermal fillers]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.injectable-filler.com/new-non-surgical-techniques-for-volume-enhancement-and-loose-skin-help-rejuvenate-the-aging-face</guid>
		<description><![CDATA[ Open any beauty magazine and it seems as though all the models have full, pronounced cheeks and a firm, tight jaw line. In contrast, aging causes a loss of volume across the middle of the face, resulting in a flattened or sunken cheek structure with sagging jowls that can make the face appear drawn, tired and old.Now, armed with a deeper understanding of full facial contouring, dermatologists are using soft-tissue fillers to enhance and restore volume loss in the cheek area, thereby smoothing nasolabial folds (the wrinkles that form along the bottom of the nose to the corners of the mouth). ]]></description>
			<content:encoded><![CDATA[<p> Open any beauty magazine and it seems as though all the models have full, pronounced cheeks and a firm, tight jaw line. In contrast, aging causes a loss of volume across the middle of the face, resulting in a flattened or sunken cheek structure with sagging jowls that can make the face appear drawn, tired and old.Now, armed with a deeper understanding of full facial contouring, dermatologists are using soft-tissue fillers to enhance and restore volume loss in the cheek area, thereby smoothing nasolabial folds (the wrinkles that form along the bottom of the nose to the corners of the mouth). </p>
<p><img src="http://www.injectable-filler.com/wp-content/uploads/2010/08/tt-twitter-micro318.png" /></p>
<p>Go here to see the original:<br />
<a target="_blank" target="_blank" href="http://www.aestheticmedicinenews.com/new-non-surgical-techniques-for-volume-enhancement-and-loose-skin-help-rejuvenate-the-aging-face.htm" title="New Non-Surgical Techniques for Volume Enhancement and Loose Skin Help Rejuvenate the Aging Face">New Non-Surgical Techniques for Volume Enhancement and Loose Skin Help Rejuvenate the Aging Face</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.injectable-filler.com/new-non-surgical-techniques-for-volume-enhancement-and-loose-skin-help-rejuvenate-the-aging-face/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect skin from sun damage: Educate patients</title>
		<link>http://www.injectable-filler.com/protect-skin-from-sun-damage-educate-patients</link>
		<comments>http://www.injectable-filler.com/protect-skin-from-sun-damage-educate-patients#comments</comments>
		<pubDate>Wed, 18 Aug 2010 22:47:33 +0000</pubDate>
		<dc:creator>Swprrre</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[botox]]></category>
		<category><![CDATA[juvederm]]></category>
		<category><![CDATA[restylane]]></category>
		<category><![CDATA[aesthetic]]></category>
		<category><![CDATA[aesthetic-medicine-news]]></category>
		<category><![CDATA[iapam]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[read-more-raquo]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[sun-damage]]></category>
		<category><![CDATA[sun-protection]]></category>
		<category><![CDATA[sunscreen]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.injectable-filler.com/protect-skin-from-sun-damage-educate-patients</guid>
		<description><![CDATA[ Pharmacists are in a good position to tell patients that sand, water, snow, and clouds reflect and intensify the sun&#8217;s rays, causing unsuspected sun damage, even in shade, and that protecting skin from sun damage should be incorporated into a daily routine. Statistics The sun produces ultraviolet (UV) radiation A and B. UVB has traditionally been associated with sunburns, while UVA has been known to penetrate the skin, causing premature aging of the skin and skin damage, leading to skin cancers. ]]></description>
			<content:encoded><![CDATA[<p> Pharmacists are in a good position to tell patients that sand, water, snow, and clouds reflect and intensify the sun&#8217;s rays, causing unsuspected sun damage, even in shade, and that protecting skin from sun damage should be incorporated into a daily routine. Statistics The sun produces ultraviolet (UV) radiation A and B. UVB has traditionally been associated with sunburns, while UVA has been known to penetrate the skin, causing premature aging of the skin and skin damage, leading to skin cancers. </p>
<p><img src="http://www.injectable-filler.com/wp-content/uploads/2010/08/tt-twitter-micro316.png" /></p>
<p>See more here: <br />
<a target="_blank" target="_blank" href="http://www.aestheticmedicinenews.com/protect-skin-from-sun-damage-educate-patients.htm" title="Protect skin from sun damage: Educate patients">Protect skin from sun damage: Educate patients</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.injectable-filler.com/protect-skin-from-sun-damage-educate-patients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmetic facial filler suspended in the EU</title>
		<link>http://www.injectable-filler.com/cosmetic-facial-filler-suspended-in-the-eu</link>
		<comments>http://www.injectable-filler.com/cosmetic-facial-filler-suspended-in-the-eu#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:41:41 +0000</pubDate>
		<dc:creator>Sturiulceree</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[botox]]></category>
		<category><![CDATA[juvederm]]></category>
		<category><![CDATA[restylane]]></category>
		<category><![CDATA[aesthetic]]></category>
		<category><![CDATA[aesthetic-medicine]]></category>
		<category><![CDATA[aesthetic-medicine-news]]></category>
		<category><![CDATA[aesthetic-news]]></category>
		<category><![CDATA[business-of-aesthetics]]></category>
		<category><![CDATA[complications]]></category>
		<category><![CDATA[dermal fillers]]></category>
		<category><![CDATA[iapam]]></category>
		<category><![CDATA[legal-issues]]></category>
		<category><![CDATA[merz]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.injectable-filler.com/cosmetic-facial-filler-suspended-in-the-eu</guid>
		<description><![CDATA[ An injectable cosmetic filler that smooths out facial wrinkles has been suspended from use after it was found to cause painful redness, bruising and swelling in some patients.    Novabel is marketed as &#8220;the gentle, powerful, versatile dermal shaper&#8221; by its manufacturer, Merz. ]]></description>
			<content:encoded><![CDATA[<p> An injectable cosmetic filler that smooths out facial wrinkles has been suspended from use after it was found to cause painful redness, bruising and swelling in some patients.    Novabel is marketed as &#8220;the gentle, powerful, versatile dermal shaper&#8221; by its manufacturer, Merz. </p>
<p><img src="http://www.injectable-filler.com/wp-content/uploads/2010/08/tt-twitter-micro317.png" /></p>
<p>View post: <br />
<a target="_blank" target="_blank" href="http://www.aestheticmedicinenews.com/cosmetic-facial-filler-suspended-in-the-eu.htm" title="Cosmetic facial filler suspended in the EU">Cosmetic facial filler suspended in the EU</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.injectable-filler.com/cosmetic-facial-filler-suspended-in-the-eu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teens using Botox are upsetting but rare</title>
		<link>http://www.injectable-filler.com/teens-using-botox-are-upsetting-but-rare</link>
		<comments>http://www.injectable-filler.com/teens-using-botox-are-upsetting-but-rare#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:09:48 +0000</pubDate>
		<dc:creator>Durlsturn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[botox]]></category>
		<category><![CDATA[juvederm]]></category>
		<category><![CDATA[restylane]]></category>
		<category><![CDATA[botox-training]]></category>
		<category><![CDATA[business-of-aesthetics]]></category>
		<category><![CDATA[legal-issues]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.injectable-filler.com/teens-using-botox-are-upsetting-but-rare</guid>
		<description><![CDATA[ Teens in the United States got about 12,000 Botox treatments last year. It’s a disturbing statistic, but not as upsetting as it seems at first glance, although the New York Times cited “outrage” after 18-year-old celebrity, Charice, recently had a Botox treatment, which apparently was for both cosmetic and medical reasons. Even celebrity watcher Perez Hilton called that treatment “sick.” As a wrinkle-fighting drug, Botox seemingly makes little sense except for older faces. ]]></description>
			<content:encoded><![CDATA[<p> Teens in the United States got about 12,000 Botox treatments last year. It’s a disturbing statistic, but not as upsetting as it seems at first glance, although the New York Times cited “outrage” after 18-year-old celebrity, Charice, recently had a Botox treatment, which apparently was for both cosmetic and medical reasons. Even celebrity watcher Perez Hilton called that treatment “sick.” As a wrinkle-fighting drug, Botox seemingly makes little sense except for older faces. </p>
<p><img src="http://www.injectable-filler.com/wp-content/uploads/2010/08/tt-twitter-micro313.png" /></p>
<p>Read the original here:<br />
<a target="_blank" target="_blank" href="http://www.aestheticmedicinenews.com/teens-using-botox-are-upsetting-but-rare.htm" title="Teens using Botox are upsetting but rare">Teens using Botox are upsetting but rare</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.injectable-filler.com/teens-using-botox-are-upsetting-but-rare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
